<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Cappers</title>
	<atom:link href="http://www.horseracingcappers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingcappers.com</link>
	<description>A guide to horse racing and online betting.</description>
	<lastBuildDate>Fri, 17 Feb 2012 16:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Horse Racing on Boxing Day</title>
		<link>http://www.horseracingcappers.com/horse-racing-on-boxing-day/</link>
		<comments>http://www.horseracingcappers.com/horse-racing-on-boxing-day/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Horses]]></category>

		<guid isPermaLink="false">http://www.horseracingcappers.com/?p=39</guid>
		<description><![CDATA[For many horse racing enthusiasts the best bit of the Christmas festivities is Boxing Day when they can really enjoy some exciting action. This year there are 11 meetings scheduled for Boxing Day in Britain and Ireland and the one that is the real highlight is the William Hill Winter Festival which takes place at [...]]]></description>
			<content:encoded><![CDATA[<p>For many horse racing enthusiasts the best bit of the Christmas festivities is Boxing Day when they can really enjoy some exciting action. </p>
<p>This year there are 11 meetings scheduled for Boxing Day in Britain and Ireland and the one that is the real highlight is the William Hill Winter Festival which takes place at Kempton Park. The major feature of this two day meeting is the famous George VI Chase though there are many support races that should not be missed. </p>
<p>The Grade 1 support races include the Feltham Novices’ Steeple Chase, the Christmas Hurdle Race, both which are held on Boxing Day, and the total two day race card includes a total of 12 races.  </p>
<p>The George VI Chase is restricted to four year old and older race horses and covers 3 miles with 18 fences to be jumped. It was first run in 1937 in honour of the King after whom it was named. Next to the Cheltenham Gold Cup this is the most prestigious national Hunt race on the calendar and consequently it receives a great deal of attention. It is not unusual for 30,000 or so spectators to show up at the event.</p>
<p>The race has seen its share of stars. The amazing Kato Star, ridden by Ruby Walsh, won the race on four occasions, an honour shared only by the equally famous Desert Orchid, ridden to two victories by Richard Dunwoody and two by Simon Sherwood. </p>
<p>If you are looking for some horse racing tips, then the current ante-post favourite is Long Run though the best odds you are likely to find are around 6/4 which might not be too good an investment at the moment. The second favourite is Kuato Star, with odds of around 9/2, but can this horse really pull off a fifth victory?  His trainer Paul Nicholls believes that he can, and that he has a better chance of doing so than his stable mate Master minded. </p>
<p>If you are unable to join the expected 30,000 or so live spectators, then just place your bets, relax on the sofa and watch the race on TV; it’s what Boxing Day was made for. Come and make all of your  <a href="http://betting.betfair.com/horse-racing/cheltenham/">Cheltenham Festival Betting</a> with betfair today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingcappers.com/horse-racing-on-boxing-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous Race Horses</title>
		<link>http://www.horseracingcappers.com/famous-race-horses/</link>
		<comments>http://www.horseracingcappers.com/famous-race-horses/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.horseracingcappers.com/?p=22</guid>
		<description><![CDATA[Like any popular sport, horse racing has, over its many years of existence, created heroes for fans to worship. Unlike many other sports though, many of the heroes of horse racing are animals. This does not mean though, that they are not as revered as the famous names of other sports. There are many race [...]]]></description>
			<content:encoded><![CDATA[<p>Like any popular sport, horse racing has, over its many years of existence, created heroes for fans to worship. Unlike many other sports though, many of the heroes of horse racing are animals. This does not mean though, that they are not as revered as the famous names of other sports. There are many race horses from around the world that have become household names due to their exploits on the track and these are the horses that we measure all winners against today. Here are just a few of the most famous race horses in the history of the sport.</p>
<p>Seabiscuit</p>
<p>Seabiscuit was an American horse but has become famous all over the world due to his race wins and, of course the film about the horse starring Toby Maguire. He, at just the age of 4, set records in four Handicaps, won another three and received the honour of being named Champion Male Handicap Horse. Seabiscuit also famously defeated another legendary horse, War Admiral in 1938 and finished his career having won 33 of his 89 races.</p>
<p>Red Rum</p>
<p>Red Rum is so revered in Great Britain that he is not only considered one of the best race horses but one of the greatest sporting icons in British history. Red Rum won the Grand National three times, in 1973, 74 and 77 despite having an incurable bone disease on his foot for the majority of his life. A genuine legend.</p>
<p>Desert Orchid</p>
<p>Another legendary British horse, Desert Orchid was renowned for his unflinchingly aggressive style, leading from the front in almost all of his races beginning in the national hunt and then switching to steeplechasing to great effect. In 1986 Desert Orchid won the King George VI Chase by 15 lengths despite the line up being packed full of star horses and this is considered one of, if not the greatest, moment in British racing history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingcappers.com/famous-race-horses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Race Tips: Dutching</title>
		<link>http://www.horseracingcappers.com/horse-race-tips-dutching/</link>
		<comments>http://www.horseracingcappers.com/horse-race-tips-dutching/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 11:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://67.225.226.79/?p=18</guid>
		<description><![CDATA[The term &#8216;Dutching’ was first used to refer to this great staking technique used in horse racing because Dutch, Al Capone’s accountant, used this method to back horses. Despite of the naming, Dutching is actually a solid horse race betting system that can help you get more profit from the race and betting opportunities. Using [...]]]></description>
			<content:encoded><![CDATA[<p>The term &#8216;Dutching’ was first used to refer to this great staking technique used in horse racing because Dutch, Al Capone’s accountant, used this method to back horses. Despite of the naming, Dutching is actually a solid horse race betting system that can help you get more profit from the race and betting opportunities.</p>
<p>Using this method, you back more than one horse in a race using a system that enables you to win exactly the same amount of money if any of the horses win the race. With bets place for more than one horse, combined with the right analysis, you can increase your chances of winning the bet substantially and reduce your risks at the same time.</p>
<p>The system itself is actually quite complicated, but you can use online Dutching calculator to help you make the method a lot easier to use. First, you need to analyze a horse race and find two or more potential winners for the race. You can then use the method to decide how you are going to place your bets so that you enjoy profits if any of the horses you pick wins the race.</p>
<p>You can use ‘stake’ or ‘profit’ as the primary approach for the calculation. Stake is used if you have a limited amount of money you can use to place bets; input your budget to the calculator plus the odds of your horses, and you will have the right amount of bets as well as potential return of the Dutch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingcappers.com/horse-race-tips-dutching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Handicapping: Creating Your Own Handicap Record</title>
		<link>http://www.horseracingcappers.com/basic-handicapping-creating-your-own-handicap-record/</link>
		<comments>http://www.horseracingcappers.com/basic-handicapping-creating-your-own-handicap-record/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 11:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Handicapping]]></category>

		<guid isPermaLink="false">http://67.225.226.79/?p=16</guid>
		<description><![CDATA[If you are a huge fan of horse racing, you are most likely visiting a lot of racing-related sites to get the latest information and tips. One of the things you would pay close attention to is the handicap ratings usually provided by horse racing news and betting sites. You can actually formulate your own [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a huge fan of horse racing, you are most likely visiting a lot of racing-related sites to get the latest information and tips. One of the things you would pay close attention to is the handicap ratings usually provided by horse racing news and betting sites. You can actually formulate your own handicap record to improve your horse race betting.</p>
<p>There are several advantages you will get from compiling your own handicap record. The biggest benefit is of course being able to make your decision swiftly. The odds and overall betting opportunities are changing rapidly, so being able to make your decisions swiftly will enables you to make the most out of available opportunities.</p>
<p>Start with ranking speed handicap. Analyze horses’ track records and you will spot several fast horses. When it comes to horse racing, faster horses have more chances of winning, and knowing which of the horses are faster than the rest of the pack can help you place better bets.</p>
<p>Continue with some form handicapping. You can find information about injuries and forms in several news sites specializing in horse racing. Knowing that the favorite horse is actually out of form while his closest competitor is at his best can really give you a huge advantage.</p>
<p>Keep your record clean and updated, and you wouldn’t have to worry about finding the right information before placing bets. After a while, you will be able to place profitable bets instantly just by looking at your handicap record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingcappers.com/basic-handicapping-creating-your-own-handicap-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Race Betting</title>
		<link>http://www.horseracingcappers.com/horse-race-betting/</link>
		<comments>http://www.horseracingcappers.com/horse-race-betting/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 11:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://67.225.226.79/horse-race-betting/</guid>
		<description><![CDATA[Gambling on horse races is the keystone of the British betting industry. We all love horse racing and placing bets just make the sport that much more thrilling to enjoy. Some people even assume the profession of professional horse race bettors, making money &#8212; and a more than just decent living &#8212; doing nothing but [...]]]></description>
			<content:encoded><![CDATA[<p>Gambling on horse races is the keystone of the British betting industry. We all love horse racing and placing bets just make the sport that much more thrilling to enjoy. Some people even assume the profession of professional horse race bettors, making money &#8212; and a more than just decent living &#8212; doing nothing but betting on horses in different race.</p>
<p>Before you plunge right in and start placing bets, there are a couple of things you should really understand. Placing bets based on luck or hunch can work occasionally, but you will end up losing a lot of money if you use the method constantly. Horse race betting requires decent effort of studying competing horses and odds.</p>
<p>Handicaps are also important. The handicap ratings are determined according to the horse’s potentials and track records. In handicapped races, horses with higher handicap ratings must carry certain amount of weight depending on the handicapping rules.</p>
<p>Gather all the information you need and start your own log book. This will enable you to place calculated bets and have better chances in winning those horse racing bets. Simply go online to find a reliable sports bookmaker to gamble with. With the help of internet, you can even place bets using your cell phone.</p>
<p>Keep up with the latest updates and news. Since horses are also prone to injuries and a lot of things can happen before a race, you would want to make sure you have all updated information you need before making your decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingcappers.com/horse-race-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comply or Die: A Cinderella Story</title>
		<link>http://www.horseracingcappers.com/comply-or-die-a-cinderella-story/</link>
		<comments>http://www.horseracingcappers.com/comply-or-die-a-cinderella-story/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 11:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>

		<guid isPermaLink="false">http://67.225.226.79/?p=12</guid>
		<description><![CDATA[Every sport has its own Cinderella story, and for horse racing the story is about Comply or Die. This British trained horse won the 2008 Grand National and took home £450,640. The victory was more than just shocking, because &#8212; despite the fact that he was indeed a potential candidate for winning the championship &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Every sport has its own Cinderella story, and for horse racing the story is about Comply or Die. This British trained horse won the 2008 Grand National and took home £450,640. The victory was more than just shocking, because &#8212; despite the fact that he was indeed a potential candidate for winning the championship &#8212; he wasn’t really a favorite among bookmakers.</p>
<p>Ridden by Timmy Murphy and trained by David Pipe, Comply or Die shook the world of British horse racing by winning the 2008 Grand National at the very last fence. He won the race after defeating King John&#8217;s Castle at that last fence.</p>
<p>Before winning the Grand National, Comply or Die won the Bristol Novices&#8217; Hurdle in 2003 and the Rising Stars Novices&#8217; Chase in 2004. Later on, he won the Eider Chase in 2008, pocketing          £606,640 career-total amount of winnings to date.</p>
<p>As with other Cinderella stories, the story of Comply or Die was filled with controversies as well. At the 2009 Grand National, he nearly won the race before Mon Mome took his place as the champion. His 2008 victory was also surrounded by controversies, including William Hill’s claim that his victory had cost the famous bookmaker £7 million.</p>
<p>Comply or Die is definitely one of the best rising stars in the history of British horse racing. This Thoroughbred definitely has all the needed characters to win some more big races in the future. Owner David Johnson and trainer David Pipe are also naming this horse one of their best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingcappers.com/comply-or-die-a-cinderella-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Management in Horse Racing</title>
		<link>http://www.horseracingcappers.com/money-management-in-horse-racing/</link>
		<comments>http://www.horseracingcappers.com/money-management-in-horse-racing/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 11:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://67.225.226.79/?p=10</guid>
		<description><![CDATA[People tend to get carried away when betting; it is very easy to forget the importance of their money when they are pursuing a certain big-win. When it comes to horse racing, betting can be a very addictive part of the sport as well. You would have to formulate a reliable money management strategy if [...]]]></description>
			<content:encoded><![CDATA[<p>People tend to get carried away when betting; it is very easy to forget the importance of their money when they are pursuing a certain big-win. When it comes to horse racing, betting can be a very addictive part of the sport as well. You would have to formulate a reliable money management strategy if you plan on placing bets at horse racing events and stay profitable.</p>
<p>Just like money management tips for other gambling opportunities, the first thing you should do is set a certain amount of money allocated for horse racing purposes. If you frequently go to the track to watch races live, the next thing you should do is calculate the amount of money spent on things such as seat ticket, transport, meal, and other related expenses. Once you have these two numbers, reduce the amount you are allocating with expenses that you will be spending; the result is your gambling bankroll.</p>
<p>Make sure you gamble with only the amount of money you have budgeted earlier. Some races may seem tempting, but if you have no more money on your budget then don’t place bets. You are simply protecting yourself from unbearable losses.</p>
<p>Last but not least, make sure you know what you are doing before placing your bets. Analyze horses carefully, check out the competition, and make cool and calculated bets only. Keep track of your activities and spending, and you will be able to manage your horse racing money efficiently and keep the sport exciting to enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingcappers.com/money-management-in-horse-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Thoroughbred</title>
		<link>http://www.horseracingcappers.com/understanding-thoroughbred/</link>
		<comments>http://www.horseracingcappers.com/understanding-thoroughbred/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 11:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breeds]]></category>

		<guid isPermaLink="false">http://67.225.226.79/?p=8</guid>
		<description><![CDATA[There are different horse-bred in the world of horse racing. One of them is Thoroughbred. When traced back, Thoroughbreds are originating from three main founding horses, which are the Darley Arabian, the Godolphin, and the Byerly Turk, owned respectively by Thomas Darley, Lord Godolphin, and Captain Robert Byerly. These horses were Brought to England and [...]]]></description>
			<content:encoded><![CDATA[<p>There are different horse-bred in the world of horse racing. One of them is Thoroughbred. When traced back, Thoroughbreds are originating from three main founding horses, which are the Darley Arabian, the Godolphin, and the Byerly Turk, owned respectively by Thomas Darley, Lord Godolphin, and Captain Robert Byerly. These horses were Brought to England and matched with racing stallions to create a unique breed.</p>
<p>One of Thoroughbreds’ dominant characteristics is of course speed. Thoroughbreds possess the ability to reach enormous speed in an instant. If you notice several Thoroughbred races, you can see that the dominating factor for these races is speed indeed. Other than that, Thoroughbreds also have the ability to maintain that superb speed for a longer period of time.</p>
<p>Some of the best Thoroughbreds have a well-formed head on a long neck, high withers, and a deep chest. They also have a short back, good depth of rear legs, a lean body, and long legs. These features enable them to achieve the amazing speed and endurance, making them the best racing horses you can see.</p>
<p>Several farms, including Rectory Farm, Coolmore Stud, and Cheveley Park Stud, are known for their Thoroughbreds. Thoroughbreds are easy to train and build as long as they receive proper treatment and training packages. With enough care and proper training, Thoroughbreds’ potential of being the fastest horses on the racing track can be explored easily. Southern Halo, Alzao, Royal Academy, and Night Shift are all Thoroughbreds; you can see just how fast they are on the track quite easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingcappers.com/understanding-thoroughbred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

